Year | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
Gross PP&E | 100 | 100 | 100 | 100 | 100 | 100 |
Accum Depr | 20 | 52 | 71.20 | 82.72 | 94.24 | 100 |
Net PP&E | 80 | 48 | 28.80 | 17.28 | 5.76 | 0 |
Year | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
Revenue | 0 | 50 | 50 | 50 | 50 | 50 |
Less Depreciation | -20 | -32 | -19.20 | -11.52 | -11.52 | -5.76 |
Pre-Tax Income | - 20 | 18 | 30.80 | 38.48 | 38.48 | 44.24 |
Less Taxes | 6 | - 5.40 | - 9.24 | - 11.54 | - 11.54 | - 13.27 |
Net Income | - 14 | 12.60 | 21.56 | 26.94 | 26.94 | 30.97 |
Year | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
Net Income | - 14 | 12.60 | 21.56 | 26.94 | 26.94 | 30.97 |
Less Cap Ex | - 100 | 0 | 0 | 0 | 0 | 0 |
Plus Depr Add-Back | 20 | 32 | 19.20 | 11.52 | 11.52 | 5.76 |
Cash Flow | - 94 | 44.60 | 40.76 | 38.46 | 38.46 | 36.73 |
Year | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
Net PP&E | 80 | 48 | 28.80 | 17.28 | 5.76 | 0 |
$\Delta$ Net PP&E | 80 | -32 | -19.20 | - 11.52 | - 11.52 | - 5.76 |
Year | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
Inventory | 5 | 10 | 10 | 10 | 10 | 0 |
Receivables | 0 | 8 | 8 | 8 | 8 | 0 |
Payables | 3 | 6 | 6 | 6 | 6 | 0 |
Net Working Capital | 2 | 12 | 12 | 12 | 12 | 0 |
$\Delta$ NWC | 2 | 10 | 0 | 0 | 0 | - 12 |
Year | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
Net PP&E | 80 | 48 | 28.80 | 17.28 | 5.76 | 0 |
Net Working Capital | 2 | 12 | 12 | 12 | 12 | 0 |
Invested Capital | 82 | 60 | 40.80 | 29.28 | 17.76 | 0 |
$\Delta$ IC | 82 | - 22 | - 19.20 | - 11.52 | - 11.52 | - 17.76 |
Cash Flow = Net Income - $\Delta IC$